Login All news Marketcap Crypto Glossary Exchange Crypto meme
2024 ADV Europe, s.r.o. All Rights Reserved.

Top Gainers and Loosers

est informations from crypto world at one place. Look at the top crypto Gainers and Loosers. Cryptocurrencies ranking with daily change. May 02, 00:00 UTC
 
# Name Price Change 24h
1 CPChain CPC 0.197029 $ 5133980000000.00%
2 Vertcoin VTC 17.50940 $ 218867000.00%
3 POPCHAIN PCH 0.250237 $ 108657.00%
4 Byteball Bytes GBYTE 11.78540 $ 398.41%
5 Peerplays PPY 0.373005 $ 50.56%
6 TaaS TAAS 0.157929 $ 29.47%
7 Jibrel Network JNT 0.141534 $ 22.02%
8 300 Token 300 597.1830 $ 13.03%
9 Dynamic DYN 9.305520 $ 11.58%
10 Metal MTL 0.359900 $ 8.90%
11 Steem STEEM 0.305826 $ 8.56%
12 Populous PPT 0.115758 $ 8.28%
13 Lisk LSK 1.687520 $ 7.97%
14 Steem Dollars SBD 0.949180 $ 7.63%
15 Merculet MVP 9.411710 $ 7.45%
16 Arcblock ABT 2.464490 $ 6.42%
17 Blocknet BLOCK 0.132226 $ 6.41%
18 Numeraire NMR 23.36870 $ 4.16%
19 Zcash ZEC 22.24350 $ 3.91%
20 Enjin Coin ENJ 0.295429 $ 3.87%
# Name Price Change 24h
1 Mobius MOBI 60.28730 $ -72.87%
2 Soarcoin SOAR 0.344172 $ -24.43%
3 Veritaseum VERI 34.54630 $ -13.96%
4 SingularityNET AGI 0.215632 $ -11.03%
5 CloakCoin CLOAK 70065100 $ -10.38%
6 Peercoin PPC 0.551757 $ -10.28%
7 Nexus NXS 13192700 $ -9.25%
8 UpToken UP 0.439545 $ -8.61%
9 Aeon AEON 30987100 $ -8.29%
10 Blox CDT 0.426550 $ -7.89%
11 Bitcoin Gold BTG 28.11190 $ -7.36%
12 Golem GNT 0.459768 $ -7.04%
13 Nano NANO 1.065280 $ -6.51%
14 Fusion FSN 0.135782 $ -5.41%
15 EnergiToken ETK 6.301030 $ -5.39%
16 Emercoin EMC 0.904887 $ -5.20%
17 Particl PART 0.312750 $ -4.40%
18 Bitcoin BTC 58240.90 $ -4.26%
19 Diamond DMD 2.095350 $ -3.61%
20 Bitcore BTX2 0.388055 $ -3.54%
Great. First of all, please join us!
To customize your feed you must log in first. Allthecryptonews is a community to share and geek out about the latest news in cryptocurencie, ICO’s and so on. Join us.
We'll never post to any of your accounts without your permission.