Login All news Marketcap Crypto Glossary Exchange Crypto meme
2025 ADV Europe, s.r.o. All Rights Reserved.

Top Gainers and Loosers

est informations from crypto world at one place. Look at the top crypto Gainers and Loosers. Cryptocurrencies ranking with daily change. May 15, 01:00 UTC
 
# Name Price Change 24h
1 Nexus NXS 17203300 $ 731634000000.00%
2 Byteball Bytes GBYTE 11.78540 $ 398.41%
3 Peerplays PPY 0.373005 $ 50.56%
4 TaaS TAAS 0.157929 $ 29.47%
5 Jibrel Network JNT 0.141534 $ 22.02%
6 300 Token 300 597.1830 $ 13.03%
7 Civic CVC 0.138245 $ 12.75%
8 Metal MTL 0.359900 $ 8.90%
9 Waves WAVES 1.435430 $ 8.20%
10 Steem Dollars SBD 0.949180 $ 7.63%
11 Ark ARK 0.463081 $ 3.99%
12 Ardor ARDR 0.107308 $ 3.16%
13 TomoChain TOMO 0.347799 $ 3.01%
14 DEW DEW 0.979200 $ 2.74%
15 Cryptonex CNX 0.322726 $ 2.62%
16 Populous PPT 0.256257 $ 2.59%
17 Dynamic DYN 7.876400 $ 2.23%
18 Eidoo EDO 0.117292 $ 1.95%
19 TRON TRX 0.275132 $ 1.84%
20 Huobi Token HT 0.230697 $ 1.77%
# Name Price Change 24h
1 Soarcoin SOAR 0.344172 $ -24.43%
2 EOS EOS 0.800101 $ -9.84%
3 Bitcoin Gold BTG 0.670229 $ -9.43%
4 Counterparty XCP 7.940880 $ -8.95%
5 Decentraland MANA 0.360866 $ -8.12%
6 Theta Token THETA 0.993650 $ -7.77%
7 OracleChain OCT 0.102977 $ -6.47%
8 Global Tour Coin GTC 0.345095 $ -6.06%
9 Omni OMNI 3.153070 $ -5.93%
10 Loopring LRC 0.117507 $ -5.74%
11 ARbit ARB 0.432313 $ -5.58%
12 Stox STX 0.948215 $ -5.39%
13 Basic Attenti... BAT 0.161231 $ -5.23%
14 iExec RLC RLC 1.340930 $ -5.10%
15 Arcblock ABT 1.050900 $ -5.08%
16 PCHAIN PAI 0.140765 $ -5.04%
17 Ontology ONT 0.165069 $ -4.80%
18 Storj STORJ 0.332952 $ -4.73%
19 Elastic XEL 0.269347 $ -4.54%
20 Propy PRO 0.790500 $ -4.48%
Great. First of all, please join us!
To customize your feed you must log in first. Allthecryptonews is a community to share and geek out about the latest news in cryptocurencie, ICO’s and so on. Join us.
We'll never post to any of your accounts without your permission.