Login All news Marketcap Crypto Glossary Exchange Crypto meme
2024 ADV Europe, s.r.o. All Rights Reserved.

Top Gainers and Loosers

est informations from crypto world at one place. Look at the top crypto Gainers and Loosers. Cryptocurrencies ranking with daily change. March 19, 02:00 UTC
 
# Name Price Change 24h
1 Bitcoin Private BTCP 53855000 $ 13407200000000.00%
2 POPCHAIN PCH 0.250237 $ 108657.00%
3 Veritaseum VERI 25.62220 $ 96321.80%
4 LATOKEN LA 1.971860 $ 4932.95%
5 GameCredits GAME 0.118681 $ 932.98%
6 Byteball Bytes GBYTE 11.78540 $ 398.41%
7 Flash FLASH 0.375581 $ 66.15%
8 Nuls NULS 0.568022 $ 59.80%
9 Peerplays PPY 0.373005 $ 50.56%
10 TaaS TAAS 0.157929 $ 29.47%
11 Jibrel Network JNT 0.141534 $ 22.02%
12 Quantum Resis... QRL 0.361484 $ 15.91%
13 Peercoin PPC 0.298841 $ 14.73%
14 Blox CDT 0.407987 $ 14.40%
15 300 Token 300 597.1830 $ 13.03%
16 MaidSafeCoin MAID 0.562705 $ 10.43%
17 Metal MTL 0.359900 $ 8.90%
18 Particl PART 0.382513 $ 8.53%
19 Steem Dollars SBD 0.949180 $ 7.63%
20 XRP XRP 0.646037 $ 6.67%
# Name Price Change 24h
1 Mobius MOBI 60.28730 $ -72.87%
2 Soarcoin SOAR 0.344172 $ -24.43%
3 Cube AUTO 20.50770 $ -19.90%
4 Viacoin VIA 1.346970 $ -16.67%
5 OracleChain OCT 0.456429 $ -11.34%
6 Enjin Coin ENJ 0.532794 $ -10.87%
7 LockTrip LOC 0.217055 $ -10.31%
8 SingularityNET AGI 0.476900 $ -10.24%
9 Loopring LRC 0.390214 $ -10.05%
10 0x ZRX 1.182280 $ -9.69%
11 iExec RLC RLC 3.765820 $ -9.15%
12 ZenCash ZEN 13.77520 $ -9.05%
13 Fusion FSN 0.240316 $ -8.60%
14 Gnosis GNO 329.8390 $ -8.52%
15 OriginTrail TRAC 1.151610 $ -8.19%
16 Syscoin SYS 0.259028 $ -7.97%
17 Numeraire NMR 34.70060 $ -7.78%
18 Golem GNT 0.496023 $ -7.78%
19 Nexus NXS 10923100 $ -7.28%
20 Elastos ELA 3.481460 $ -6.97%
Great. First of all, please join us!
To customize your feed you must log in first. Allthecryptonews is a community to share and geek out about the latest news in cryptocurencie, ICO’s and so on. Join us.
We'll never post to any of your accounts without your permission.