Login All news Marketcap Crypto Glossary Exchange Crypto meme
2024 ADV Europe, s.r.o. All Rights Reserved.

Top Gainers and Loosers

est informations from crypto world at one place. Look at the top crypto Gainers and Loosers. Cryptocurrencies ranking with daily change. December 21, 12:00 UTC
 
# Name Price Change 24h
1 Nexus NXS 17203300 $ 731634000000.00%
2 Byteball Bytes GBYTE 11.78540 $ 398.41%
3 Huobi Token HT 1.379960 $ 83.27%
4 Peerplays PPY 0.373005 $ 50.56%
5 TaaS TAAS 0.157929 $ 29.47%
6 Jibrel Network JNT 0.141534 $ 22.02%
7 300 Token 300 597.1830 $ 13.03%
8 ZenCash ZEN 15.69040 $ 9.64%
9 Metal MTL 0.359900 $ 8.90%
10 Steem Dollars SBD 0.949180 $ 7.63%
11 Polymath POLY 18.36410 $ 4.90%
12 TomoChain TOMO 0.347799 $ 3.01%
13 DEW DEW 0.979200 $ 2.74%
14 Cryptonex CNX 0.322726 $ 2.62%
15 Dynamic DYN 7.876400 $ 2.23%
16 Eidoo EDO 0.117292 $ 1.95%
17 UTRUST UTK 0.108607 $ 1.38%
18 ZClassic ZCL 16.87090 $ 1.23%
19 Boolberry BBR 0.155554 $ 1.17%
20 PIVX PIVX 0.328383 $ 1.14%
# Name Price Change 24h
1 Soarcoin SOAR 0.344172 $ -24.43%
2 Achain ACT 0.377104 $ -16.89%
3 Litecoin LTC 108.3380 $ -12.77%
4 Matchpool GUP 0.651119 $ -12.59%
5 Nano NANO 1.467940 $ -12.19%
6 Theta Token THETA 2.269230 $ -11.81%
7 Syscoin SYS 0.116790 $ -11.52%
8 Viacoin VIA 0.107193 $ -11.29%
9 Melon MLN 20.56610 $ -10.42%
10 Numeraire NMR 17.81970 $ -10.39%
11 Decred DCR 17.37650 $ -9.89%
12 ChainLink LINK 24.66150 $ -9.85%
13 Enjin Coin ENJ 0.245425 $ -9.16%
14 Stox STX 1.985460 $ -8.95%
15 Counterparty XCP 7.940880 $ -8.95%
16 Augur REP 1.020000 $ -8.93%
17 Cortex CTXC 0.288232 $ -8.67%
18 0x ZRX 0.497867 $ -8.64%
19 Dash DASH 39.37420 $ -8.58%
20 Qtum QTUM 3.310630 $ -8.56%
Great. First of all, please join us!
To customize your feed you must log in first. Allthecryptonews is a community to share and geek out about the latest news in cryptocurencie, ICO’s and so on. Join us.
We'll never post to any of your accounts without your permission.