Login All news Marketcap Crypto Glossary Exchange Crypto meme
2024 ADV Europe, s.r.o. All Rights Reserved.

Top Gainers and Loosers

est informations from crypto world at one place. Look at the top crypto Gainers and Loosers. Cryptocurrencies ranking with daily change. September 16, 11:00 UTC
 
# Name Price Change 24h
1 Genaro Network GNX 54.46150 $ 20551500.00%
2 SmartMesh SMT 0.254006 $ 36549.30%
3 Byteball Bytes GBYTE 11.78540 $ 398.41%
4 Peerplays PPY 0.373005 $ 50.56%
5 TaaS TAAS 0.157929 $ 29.47%
6 Jibrel Network JNT 0.141534 $ 22.02%
7 Bitcoin Diamond BCD 0.119917 $ 20.75%
8 OmiseGO OMG 0.301839 $ 15.43%
9 300 Token 300 597.1830 $ 13.03%
10 Counterparty XCP 6.264940 $ 9.29%
11 Metal MTL 0.359900 $ 8.90%
12 Steem Dollars SBD 0.949180 $ 7.63%
13 Merculet MVP 21.02640 $ 6.84%
14 Storj STORJ 0.385078 $ 5.90%
15 Mixin XIN 105.9690 $ 5.08%
16 Huobi Token HT 0.240830 $ 3.69%
17 Polymath POLY 2.892590 $ 3.25%
18 Groestlcoin GRS 0.298161 $ 3.20%
19 Cube AUTO 12.95860 $ 3.19%
20 DEW DEW 0.979200 $ 2.74%
# Name Price Change 24h
1 Nexus NXS 57.25430 $ -100.00%
2 Mobius MOBI 60.28730 $ -72.87%
3 Augur REP 0.670533 $ -52.92%
4 Soarcoin SOAR 0.344172 $ -24.43%
5 Particl PART 0.164456 $ -22.63%
6 Nuls NULS 0.333616 $ -11.41%
7 ZClassic ZCL 70025000 $ -10.84%
8 PIVX PIVX 0.200874 $ -7.61%
9 Omni OMNI 6.873440 $ -7.57%
10 Veritaseum VERI 16.00690 $ -7.36%
11 Syscoin SYS 0.104469 $ -7.30%
12 Wanchain WAN 0.161556 $ -6.80%
13 iExec RLC RLC 1.415800 $ -6.77%
14 Enjin Coin ENJ 0.136466 $ -6.73%
15 Nano NANO 0.842756 $ -6.33%
16 Numeraire NMR 13.58820 $ -5.90%
17 aelf ELF 0.352376 $ -5.83%
18 AdEx ADX 0.140213 $ -5.81%
19 Dynamic DYN 8.451500 $ -5.75%
20 Stox STX 1.512220 $ -5.67%
Great. First of all, please join us!
To customize your feed you must log in first. Allthecryptonews is a community to share and geek out about the latest news in cryptocurencie, ICO’s and so on. Join us.
We'll never post to any of your accounts without your permission.