Login All news Marketcap Crypto Glossary Exchange Crypto meme
2025 ADV Europe, s.r.o. All Rights Reserved.

Top Gainers and Loosers

est informations from crypto world at one place. Look at the top crypto Gainers and Loosers. Cryptocurrencies ranking with daily change. April 02, 22:00 UTC
 
# Name Price Change 24h
1 Nexus NXS 17203300 $ 731634000000.00%
2 Byteball Bytes GBYTE 11.78540 $ 398.41%
3 Peerplays PPY 0.373005 $ 50.56%
4 TaaS TAAS 0.157929 $ 29.47%
5 Jibrel Network JNT 0.141534 $ 22.02%
6 300 Token 300 597.1830 $ 13.03%
7 Metal MTL 0.359900 $ 8.90%
8 Augur REP 0.949000 $ 7.95%
9 Steem Dollars SBD 0.949180 $ 7.63%
10 Polymath POLY 18.36410 $ 4.90%
11 Elastos ELA 2.832930 $ 4.79%
12 TomoChain TOMO 0.347799 $ 3.01%
13 DEW DEW 0.979200 $ 2.74%
14 Cryptonex CNX 0.322726 $ 2.62%
15 Dynamic DYN 7.876400 $ 2.23%
16 Eidoo EDO 0.117292 $ 1.95%
17 Populous PPT 0.130255 $ 1.84%
18 ZClassic ZCL 16.87090 $ 1.23%
19 Boolberry BBR 0.155554 $ 1.17%
20 MOAC MOAC 0.258101 $ 0.56%
# Name Price Change 24h
1 Soarcoin SOAR 0.344172 $ -24.43%
2 Propy PRO 0.794000 $ -9.13%
3 Counterparty XCP 7.940880 $ -8.95%
4 ZenCash ZEN 11.81730 $ -8.83%
5 Theta Token THETA 1.137890 $ -8.66%
6 Global Tour Coin GTC 0.406990 $ -8.07%
7 Nuls NULS 0.229729 $ -7.96%
8 Nano NANO 1.066880 $ -7.51%
9 Bitcoin Gold BTG 4.053870 $ -6.49%
10 Ontology ONT 0.164581 $ -6.14%
11 Omni OMNI 4.308170 $ -5.92%
12 Dogecoin DOGE 0.207944 $ -5.83%
13 Litecoin LTC 113.7230 $ -5.78%
14 aelf ELF 0.266977 $ -5.77%
15 Storj STORJ 0.331243 $ -5.74%
16 OmiseGO OMG 0.231810 $ -5.72%
17 Enjin Coin ENJ 0.104189 $ -5.37%
18 Cofound.it CFI 0.129483 $ -5.36%
19 Wanchain WAN 0.132127 $ -5.28%
20 LEOcoin LEO 9.014270 $ -5.13%
Great. First of all, please join us!
To customize your feed you must log in first. Allthecryptonews is a community to share and geek out about the latest news in cryptocurencie, ICO’s and so on. Join us.
We'll never post to any of your accounts without your permission.