Login All news Marketcap Crypto Glossary Exchange Crypto meme
2025 ADV Europe, s.r.o. All Rights Reserved.

Top Gainers and Loosers

est informations from crypto world at one place. Look at the top crypto Gainers and Loosers. Cryptocurrencies ranking with daily change. June 04, 05:00 UTC
 
# Name Price Change 24h
1 Nexus NXS 17203300 $ 731634000000.00%
2 Byteball Bytes GBYTE 11.78540 $ 398.41%
3 Peerplays PPY 0.373005 $ 50.56%
4 TaaS TAAS 0.157929 $ 29.47%
5 Jibrel Network JNT 0.141534 $ 22.02%
6 300 Token 300 597.1830 $ 13.03%
7 Metal MTL 0.359900 $ 8.90%
8 OriginTrail TRAC 0.483519 $ 8.35%
9 Steem Dollars SBD 0.949180 $ 7.63%
10 Omni OMNI 2.714670 $ 5.30%
11 Decred DCR 15.13460 $ 4.26%
12 Melon MLN 8.244040 $ 3.50%
13 Dogecoin DOGE 0.226537 $ 3.31%
14 Zcash ZEC 54.58620 $ 3.20%
15 ChainLink LINK 15.57330 $ 3.19%
16 EOS EOS 0.776804 $ 3.18%
17 TomoChain TOMO 0.347799 $ 3.01%
18 ARbit ARB 0.393099 $ 2.86%
19 0x ZRX 0.259911 $ 2.82%
20 DEW DEW 0.979200 $ 2.74%
# Name Price Change 24h
1 Soarcoin SOAR 0.344172 $ -24.43%
2 Counterparty XCP 7.940880 $ -8.95%
3 PCHAIN PAI 0.140765 $ -5.04%
4 Monero XMR 395.5770 $ -4.66%
5 Elastic XEL 0.269347 $ -4.54%
6 Bitcore BTX2 0.388055 $ -3.54%
7 LEOcoin LEO 8.552510 $ -3.38%
8 Ardor ARDR 0.102083 $ -2.50%
9 ReddCoin RDD 15162.50 $ -1.89%
10 Mixin XIN 177.8830 $ -1.86%
11 Augur REP 0.937824 $ -1.28%
12 Arcblock ABT 0.960000 $ -0.95%
13 Request Network REQ 0.142181 $ -0.87%
14 Cube AUTO 8.189440 $ -0.81%
15 Groestlcoin GRS 0.353683 $ -0.81%
16 Propy PRO 1.066300 $ -0.63%
17 MonaCoin MONA 0.199825 $ -0.60%
18 Golem GNT 0.324114 $ -0.59%
19 Gnosis GNO 132.4520 $ -0.38%
20 BitBay BAY 0.460315 $ -0.33%
Great. First of all, please join us!
To customize your feed you must log in first. Allthecryptonews is a community to share and geek out about the latest news in cryptocurencie, ICO’s and so on. Join us.
We'll never post to any of your accounts without your permission.