Login All news Marketcap Crypto Glossary Exchange Crypto meme
2024 ADV Europe, s.r.o. All Rights Reserved.

Top Gainers and Loosers

est informations from crypto world at one place. Look at the top crypto Gainers and Loosers. Cryptocurrencies ranking with daily change. November 21, 07:00 UTC
 
# Name Price Change 24h
1 Nexus NXS 17203300 $ 731634000000.00%
2 Byteball Bytes GBYTE 11.78540 $ 398.41%
3 Peerplays PPY 0.373005 $ 50.56%
4 TaaS TAAS 0.157929 $ 29.47%
5 Cortex CTXC 0.356670 $ 22.31%
6 Jibrel Network JNT 0.141534 $ 22.02%
7 Bitcoin Cash BCH 525.6020 $ 19.97%
8 Bitcoin Gold BTG 36.32220 $ 16.91%
9 Huobi Token HT 0.441265 $ 16.53%
10 300 Token 300 597.1830 $ 13.03%
11 Metal MTL 0.359900 $ 8.90%
12 Elastos ELA 2.207990 $ 8.38%
13 Steem Dollars SBD 0.949180 $ 7.63%
14 Bitcoin BTC 97099.80 $ 5.15%
15 Litecoin LTC 90.23600 $ 4.58%
16 Stox STX 1.899410 $ 4.38%
17 MaidSafeCoin MAID 0.488800 $ 4.12%
18 Ethereum Classic ETC 27.01340 $ 4.03%
19 Zcash ZEC 43.46170 $ 3.83%
20 LEOcoin LEO 8.495880 $ 3.07%
# Name Price Change 24h
1 Soarcoin SOAR 0.344172 $ -24.43%
2 Achain ACT 0.469268 $ -13.83%
3 OriginTrail TRAC 0.861235 $ -10.35%
4 Counterparty XCP 7.940880 $ -8.95%
5 Particl PART 0.145087 $ -8.84%
6 DMarket DMT 44.26080 $ -8.79%
7 ZenCash ZEN 8.444870 $ -7.83%
8 Propy PRO 1.268000 $ -6.31%
9 Arcblock ABT 1.254000 $ -6.07%
10 Waves WAVES 1.462840 $ -5.60%
11 SmartMesh SMT 0.174500 $ -5.57%
12 Elastic XEL 0.269347 $ -4.54%
13 Omni OMNI 7.604400 $ -4.38%
14 Nuls NULS 0.320563 $ -4.35%
15 Global Tour Coin GTC 0.698114 $ -4.27%
16 Komodo KMD 0.255359 $ -4.25%
17 SingularityNET AGI 0.171075 $ -4.13%
18 Bitcore BTX2 0.388055 $ -3.54%
19 Melon MLN 15.42140 $ -2.98%
20 Request Network REQ 0.101088 $ -2.59%
Great. First of all, please join us!
To customize your feed you must log in first. Allthecryptonews is a community to share and geek out about the latest news in cryptocurencie, ICO’s and so on. Join us.
We'll never post to any of your accounts without your permission.