Login All news Marketcap Crypto Glossary Exchange Crypto meme
2023 ADV Europe, s.r.o. All Rights Reserved.

Top Gainers and Loosers

est informations from crypto world at one place. Look at the top crypto Gainers and Loosers. Cryptocurrencies ranking with daily change. December 01, 09:00 UTC
 
# Name Price Change 24h
1 Nexus NXS 70827800 $ 270276000000000.00%
2 LATOKEN LA 72.19800 $ 162743.00%
3 POPCHAIN PCH 0.250237 $ 108657.00%
4 Peerplays PPY 0.373005 $ 50.56%
5 TaaS TAAS 0.157929 $ 29.47%
6 MaidSafeCoin MAID 0.127688 $ 23.15%
7 Jibrel Network JNT 0.141534 $ 22.02%
8 Propy PRO 0.378700 $ 17.93%
9 300 Token 300 597.1830 $ 13.03%
10 DigixDAO DGD 209.5280 $ 11.82%
11 Namecoin NMC 1.353030 $ 9.50%
12 Metal MTL 0.359900 $ 8.90%
13 aelf ELF 0.510222 $ 7.66%
14 Steem Dollars SBD 0.949180 $ 7.63%
15 Cortex CTXC 0.343538 $ 7.62%
16 Bitcoin Private BTCP 17387500 $ 7.24%
17 OriginTrail TRAC 0.564562 $ 6.41%
18 Peercoin PPC 0.257044 $ 6.35%
19 AirSwap AST 0.101000 $ 4.73%
20 Aeon AEON 23374800 $ 4.18%
# Name Price Change 24h
1 CPChain CPC 14.06070 $ -100.00%
2 CloakCoin CLOAK 16935700 $ -100.00%
3 Genaro Network GNX 1.834080 $ -99.84%
4 Mobius MOBI 60.28730 $ -72.87%
5 Quantum Resis... QRL 0.109351 $ -54.54%
6 Soarcoin SOAR 0.344172 $ -24.43%
7 DMarket DMT 12.73270 $ -16.63%
8 Augur REP 1.765800 $ -8.12%
9 Particl PART 0.398677 $ -5.84%
10 Populous PPT 0.132517 $ -4.95%
11 ETHLend LEND 1.388000 $ -4.23%
12 Mixin XIN 140.1740 $ -3.95%
13 Uquid Coin UQC 10.92840 $ -3.80%
14 Bitcore BTX2 0.388055 $ -3.54%
15 SaluS SLS 5.480620 $ -2.70%
16 KuCoin Shares KCS 8.052490 $ -2.41%
17 Theta Token THETA 0.986205 $ -1.79%
18 Counterparty XCP 2.964360 $ -1.64%
19 Byteball Bytes GBYTE 2.157360 $ -1.59%
20 iExec RLC RLC 1.488170 $ -1.58%
Great. First of all, please join us!
To customize your feed you must log in first. Allthecryptonews is a community to share and geek out about the latest news in cryptocurencie, ICO’s and so on. Join us.
We'll never post to any of your accounts without your permission.