Login All news Marketcap Crypto Glossary Exchange Crypto meme
2024 ADV Europe, s.r.o. All Rights Reserved.

Top Gainers and Loosers

est informations from crypto world at one place. Look at the top crypto Gainers and Loosers. Cryptocurrencies ranking with daily change. April 27, 05:00 UTC
 
# Name Price Change 24h
1 POPCHAIN PCH 0.250237 $ 108657.00%
2 Veritaseum VERI 24.49690 $ 67201.00%
3 Byteball Bytes GBYTE 11.78540 $ 398.41%
4 Peerplays PPY 0.373005 $ 50.56%
5 Cube AUTO 26.65100 $ 31.11%
6 TaaS TAAS 0.157929 $ 29.47%
7 Golem GNT 0.479663 $ 24.08%
8 Jibrel Network JNT 0.141534 $ 22.02%
9 Quantum Resis... QRL 0.328197 $ 13.34%
10 300 Token 300 597.1830 $ 13.03%
11 aelf ELF 0.638961 $ 10.90%
12 LockTrip LOC 0.207507 $ 10.39%
13 Metal MTL 0.359900 $ 8.90%
14 Steem Dollars SBD 0.949180 $ 7.63%
15 Power Ledger POWR 0.317535 $ 7.32%
16 Peercoin PPC 0.508579 $ 5.37%
17 Viacoin VIA 0.586131 $ 3.29%
18 DEW DEW 0.979200 $ 2.74%
19 Nexus NXS 18949300 $ 2.68%
20 Cryptonex CNX 0.322726 $ 2.62%
# Name Price Change 24h
1 Diamond DMD 2.118670 $ -100.00%
2 Mobius MOBI 60.28730 $ -72.87%
3 EnergiToken ETK 9.004240 $ -26.09%
4 Bitcoin Diamond BCD 0.108629 $ -24.56%
5 Soarcoin SOAR 0.344172 $ -24.43%
6 Datum DAT 0.430917 $ -22.90%
7 CloakCoin CLOAK 55465300 $ -14.01%
8 UpToken UP 0.499313 $ -10.44%
9 Lisk LSK 1.631140 $ -9.47%
10 Numeraire NMR 25.17120 $ -8.70%
11 ZCoin XZC 1.585240 $ -8.52%
12 OracleChain OCT 0.334073 $ -8.28%
13 Fusion FSN 0.133863 $ -8.16%
14 Bitcoin Gold BTG 31.94540 $ -7.64%
15 Revain R 56.42500 $ -7.49%
16 Merculet MVP 7.476630 $ -7.47%
17 Omni OMNI 19.38670 $ -6.87%
18 Blocknet BLOCK 0.105595 $ -6.75%
19 Request Network REQ 0.130321 $ -6.57%
20 SingularityNET AGI 0.242528 $ -6.53%
Great. First of all, please join us!
To customize your feed you must log in first. Allthecryptonews is a community to share and geek out about the latest news in cryptocurencie, ICO’s and so on. Join us.
We'll never post to any of your accounts without your permission.