Login All news Marketcap Crypto Glossary Exchange Crypto meme
2023 ADV Europe, s.r.o. All Rights Reserved.

Top Gainers and Loosers

est informations from crypto world at one place. Look at the top crypto Gainers and Loosers. Cryptocurrencies ranking with daily change. May 29, 21:00 UTC
 
# Name Price Change 24h
1 UpToken UP 7699910. $ 520545.00%
2 POPCHAIN PCH 0.250237 $ 108657.00%
3 Genaro Network GNX 1.892440 $ 100830.00%
4 Feathercoin FTC 0.536240 $ 13642.70%
5 Neblio NEBL 17.73640 $ 9239.72%
6 Peerplays PPY 0.373005 $ 50.56%
7 Dynamic Tradi... DTR 1.125260 $ 37.50%
8 TaaS TAAS 0.157929 $ 29.47%
9 Jibrel Network JNT 0.141534 $ 22.02%
10 Modum MOD 1.395290 $ 16.97%
11 300 Token 300 597.1830 $ 13.03%
12 NKN NKN 0.124112 $ 9.63%
13 TomoChain TOMO 1.454170 $ 9.11%
14 Metal MTL 0.359900 $ 8.90%
15 Bitcoin Diamond BCD 0.134996 $ 8.55%
16 Steem Dollars SBD 0.949180 $ 7.63%
17 Propy PRO 0.356497 $ 7.24%
18 PIVX PIVX 0.295742 $ 7.19%
19 Peercoin PPC 0.408431 $ 5.80%
20 Bitcoin Private BTCP 0.291920 $ 5.71%
# Name Price Change 24h
1 Mobius MOBI 60.28730 $ -72.87%
2 0chain ZCN 0.132891 $ -35.81%
3 LGO Exchange LGO 0.230831 $ -24.43%
4 Soarcoin SOAR 0.344172 $ -24.43%
5 Elastos ELA 1.805690 $ -14.63%
6 Namecoin NMC 1.262870 $ -13.53%
7 Grid+ GRID 0.279423 $ -5.88%
8 Groestlcoin GRS 0.351336 $ -5.11%
9 Polymath POLY 0.154005 $ -4.74%
10 ETHLend LEND 1.388000 $ -4.23%
11 Counterparty XCP 4.673990 $ -4.12%
12 Covesting COV 0.140762 $ -3.63%
13 Bitcore BTX2 0.388055 $ -3.54%
14 Huobi Token HT 3.196740 $ -3.17%
15 Mixin XIN 240.0250 $ -3.13%
16 Hshare HSR 0.153778 $ -2.36%
17 Nano NANO 0.713011 $ -2.17%
18 OriginTrail TRAC 0.278548 $ -2.13%
19 Cortex CTXC 0.178897 $ -2.13%
20 Fusion FSN 0.329969 $ -1.86%
Great. First of all, please join us!
To customize your feed you must log in first. Allthecryptonews is a community to share and geek out about the latest news in cryptocurencie, ICO’s and so on. Join us.
We'll never post to any of your accounts without your permission.